SolutionsTechnologyServicesClientsPartnersCompany
About Us
Management
Investors
News Articles
Press Releases
Events
SurfAid FAQ
Privacy
Careers
Contact Us
Company

2005 Press Releases

| 12.20.05 |
| 12.13.05 |
| 12.07.05 |
| 12.05.05 |
| 11.21.05 |
| 11.14.05 |
| 11.14.05 |
| 11.08.05 |
| 11.07.05 |
| 10.25.05 |
| 10.17.05 |
| 10.10.05 |
| 10.05.05 |
| 10.03.05 |
| 09.14.05 | Coremetrics Customer Oakley Wins 2005 "Outstanding Website" Award
| 09.14.05 | Coremetrics Customer Fila Wins WebAward
| 09.13.05 | National Retail Federation Selects Coremetrics to Optimize Web Site Visitor Experience
| 09.07.05 | ShareBuilder Uses Coremetrics to Boost Conversion of Financial Services Customers
| 08.30.05 | Coremetrics Extends Precision Marketing Suite with Availability of Search Marketing Solutions
| 08.22.05 | Elderhostel Uses Coremetrics to Analyze Visitor Behavior and Optimize Site Experience
| 08.08.05 | Coremetrics Signs Agreement with Yahoo! Search Marketing To Optimize Search Engine Marketing (SEM) Programs
| 08.02.05 | Costco Implements Coremetrics for Detailed Analysis of Online Customer and Visitor Behavior
| 07.27.05 | Bear Creek Selects Coremetrics for Detailed Analysis of Site Behavior
| 07.20.05 | Coremetrics Offers LIVEmark Benchmarking Index to Global Online Retail Industry
| 07.19.05 | Coremetrics Urges Online Marketers to Adopt First-Party Cookies to Achieve Maximum Completeness of Web Data Capture
| 07.08.05 | Coremetrics Continues to Dominate the Internet Retailer Top 400 in 2005
| 06.28.05 | Coremetrics and Offermatica Help CarrotInk.com Boost Online Conversions by 18% in 2 Weeks
| 06.22.05 | Mothers Win Hands Down Over Dads When it Comes to Online Spending for Their Holidays
| 06.15.05 | Fila Launches New Filativa Web Site with Coremetrics
| 06.07.05 | Coremetrics Redefines Web Analytics with Summer Release of Coremetrics 2005
| 06.01.05 | A/B Testing of Email with Coremetrics Delivers $1 Million in Annualized Revenue for PetFoodDirect.com
| 05.16.05 | Baseball Express Hits a Home Run with Detailed Web Site Analysis from Coremetrics
| 04.25.05 | LAMPS PLUS Switches to Coremetrics for Detailed Analysis of Online Customer & Visitor Behavior
| 04.20.05 | Industry Benchmark Reveals Site Search Impacts One Third of All Online Sales for Leading Retailers
| 04.19.05 | FundsXpress Financial Network, Inc. and Coremetrics Partner to Deliver Profile-Based Web Analytics & Precision Marketing for Financial Institutions
| 04.14.05 | Coremetrics Named as Finalist for Red Herring Top 100
| 04.04.05 | Coremetrics and Offermatica Partner to Boost Online Conversion through Targeted A/B and Multivariate Testing
| 03.23.05 | Coremetrics Taps 16-Year Software Industry Veteran
for Top Technology Position
| 03.16.05 | Coremetrics Client Summit Dispels the Voodoo of eCommerce
| 03.14.05 | Coremetrics Extends Global Leadership with Launch of European Operations
| 03.08.05 | Coremetrics Raises the Bar on Benchmarking with New LIVEmark Solution
| 03.01.05 | InfoWorld Picks Coremetrics as the Best Web Analytics Solution for Retail, Financial Services & Travel Services
| 02.28.05 | Coremetrics Chosen by World's Leading Off-Price Retailer for Detailed Analysis of Online Customer Behavior
| 02.21.05 | Coremetrics Brings Its Leadership and Expertise to New Web Analytics Association
| 02.15.05 | REI Implements Hosted Web Analytics From Coremetrics
| 01.31.05 | Coremetrics Achieves Record Growth in 2004 - Solidifying Position as Web Analytics Leader
| 01.18.05 | Home Décor Products Increases Annualized Revenue by Nearly $1 Million With Detailed Web Site Analysis from Coremetrics

2004 Press Releases
2003 Press Releases
2002 Press Releases
2001 Press Releases
2000 Press Releases

Louise Tipton
LEWIS - Global Public Relations

Tel: (415) 992-4400
email: louiset@lewispr.com